Hallmarking Figures for January 2023

 

January 2023 Hallmarking Figures

Reading Time: 

1 min {{readingTime}} mins

The latest UK Hallmarking figures have been published for all four offices, Birmingham, London, Sheffield and Edinburgh for January 2023 vs January 2022.

Hallmarking figures from Birmingham, London, Sheffield and Edinburgh:  January 2023
      January 2022 January 2023 Variance %
Gold            
  999 69 240 171 247.8
  990 1 0 -1 -100.0
  916 35,641 28,555 -7,086 -19.9
  750 62,676 49,595 -13,081 -20.9
  585 10,566 12,283 1,717 16.3
  375 202,033 126,955 -75,078 -37.2
    310,986 217,628 -93,358 -30.0
             
Silver            
  999 2,429 2,611 182 7.5
  958 203 2,150 1,947 959.1
  925 479,049 371,123 -107,926 -22.5
  800 2 7 5 250.0
    481,683 375,891 -105,792 -22.0
             
Platinum            
  999 18 33 15 83.3
  950 28,745 24,661 -4,084 -14.2
  900 77 95 18 23.4
  850 36 23 -13 -36.1
    28,876 24,812 -4,064 -14.1
             
Palladium            
  999 57 0 -57 -100.0
  950 38 195 157 413.2
  500 94 183 89 94.7
    189 378 189 100.0
Total 821,734 618,709 -203,025 -24.7

 

 

Compiled by Birmingham Assay Office

Author: 

Rebecca van Rooijen

Published: 

{{'2023-02-13T21:30:05.4350000Z' | utcToLocalDate }}
comments powered by Disqus