Hallmarking Figures for December 2022

 

December 2022 Hallmarking Figures

Reading Time: 

1 min {{readingTime}} mins

The latest UK Hallmarking figures have been published for all four offices, Birmingham, London, Sheffield and Edinburgh for December 2022 vs December 2021.
 

Hallmarking figures from Birmingham, London, Sheffield and Edinburgh: December 2022
      December 2021 December 2022 Variance %
Gold            
  999 27 409 382 1414.8
  990 1 0 -1 -100.0
  916 30,861 28,263 -2,598 -8.4
  750 64,830 51,136 -13,694 -21.1
  585 19,643 20,340 697 3.5
  375 255,491 142,286 -113,205 -44.3
    370,853 242,434 -128,419 -34.6
             
Silver            
  999 1,232 2,886 1,654 134.3
  958 707 761 54 7.6
  925 464,182 256,040 -208,142 -44.8
  800 3 48 45 1500.0
    466,124 259,735 -206,389 -44.3
             
Platinum            
  999 70 195 125 178.6
  950 26,553 22,268 -4,285 -16.1
  900 39 35 -4 -10.3
  850 6 7 1 16.7
    26,668 22,505 -4,163 -15.6
             
Palladium            
  999 0 2 2 100.0
  950 88 62 -26 -29.5
  500 110 150 40 36.4
    198 214 16 8.1
Total 863,843 524,888 -338,955 -39.2
 
Hallmarking figures from Birmingham, London, Sheffield and Edinburgh: Quarter 4
      December 2021 December 2022 Variance %
Gold            
  999 520 1,909 1,389 267.1
  990 1 1 0 100.0
  916 113,956 98,074 -15,882 -13.9
  750 252,342 215,006 -37,336 -14.8
  585 79,050 81,372 2,322 2.9
  375 946,705 637,485 -309,220 -32.7
    1,392,574 1,033,847 -358,727 -25.8
             
Silver            
  999 6,527 10,583 4,056 62.1
  958 4,571 2,626 -1,945 -42.6
  925 1,756,022 1,125,310 -630,712 -35.9
  800 121 107 -14 -11.6
    1,767,241 1,138,626 -628,615 -35.6
             
Platinum            
  999 399 681 282 70.7
  950 110,801 89,135 -21,666 -19.6
  900 120 130 10 8.3
  850 39 40 1 2.6
    111,359 89,986 -21,373 -19.2
             
Palladium            
  999 1 2 1 100.0
  950 339 232 -107 -31.6
  500 795 510 -285 -35.8
    1,135 744 -391 -34.4
Total 3,272,309 2,263,203 -1,009,106 -30.8
 
Hallmarking figures from Birmingham, London, Sheffield and Edinburgh: Year to date
      December 2021 December 2022 Variance %
Gold            
  999 1,211 8,296 7,085 585.1
  990 18 10 -8 -44.4
  916 350,027 432,063 82,036 23.4
  750 746,369 785,370 39,001 5.2
  585 196,517 276,915 80,398 40.9
  375 2,566,235 2,509,491 -56,744 -2.2
    3,860,377 4,012,145 151,768 3.9
             
Silver            
  999 21,040 32,167 11,127 52.9
  958 11,236 13,501 2,265 20.2
  925 4,447,776 5,296,115 848,339 19.1
  800 299 462 163 54.5
    4,480,351 5,342,245 861,894 19.2
             
Platinum            
  999 462 2,556 2,094 453.2
  950 340,235 383,380 43,145 12.7
  900 1,101 780 -321 -29.2
  850 142 201 59 41.5
    341,940 386,917 44,977 13.2
             
Palladium            
  999 98 62 -36 -36.7
  950 1,864 1,047 -817 -43.8
  500 2,461 2,869 408 16.6
    4,423 3,978 -445 -10.1
Total 8,687,091 9,745,285 1,058,194 12.2

 

 

Compiled by Birmingham Assay Office

Author: 

Rebecca van Rooijen

Published: 

{{'2023-01-14T21:30:05.4350000Z' | utcToLocalDate }}
comments powered by Disqus